
VGSOT22-HG3-08 | |
|---|---|
DigiKey Part Number | 112-VGSOT22-HG3-08TR-ND - Tape & Reel (TR) 112-VGSOT22-HG3-08CT-ND - Cut Tape (CT) 112-VGSOT22-HG3-08DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VGSOT22-HG3-08 |
Description | 22V;IR=1UA;IP=9.4A;P=400W;CD=85P |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 41V Clamp 9.4A (8/20µs) Ipp Tvs Diode Surface Mount SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 22V (Max) | |
Voltage - Breakdown (Min) | 25.1V | |
Voltage - Clamping (Max) @ Ipp | 41V | |
Current - Peak Pulse (10/1000µs) | 9.4A (8/20µs) | |
Power - Peak Pulse | 400W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | 70pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,87000 Kč | 6,87 Kč |
| 10 | 4,22800 Kč | 42,28 Kč |
| 100 | 2,64120 Kč | 264,12 Kč |
| 500 | 1,95468 Kč | 977,34 Kč |
| 1 000 | 1,73243 Kč | 1 732,43 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 1,44928 Kč | 4 347,84 Kč |
| 6 000 | 1,30635 Kč | 7 838,10 Kč |
| 9 000 | 1,23346 Kč | 11 101,14 Kč |
| 15 000 | 1,15150 Kč | 17 272,50 Kč |
| 21 000 | 1,10293 Kč | 23 161,53 Kč |
| 30 000 | 1,05572 Kč | 31 671,60 Kč |
| 75 000 | 0,95208 Kč | 71 406,00 Kč |
| 150 000 | 0,88805 Kč | 133 207,50 Kč |
| Unit Price without VAT: | 6,87000 Kč |
|---|---|
| Unit Price with VAT: | 8,31270 Kč |

