
RCA040210R0FKED | |
|---|---|
DigiKey Part Number | 541-2175-2-ND - Tape & Reel (TR) 541-2175-1-ND - Cut Tape (CT) 541-2175-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RCA040210R0FKED |
Description | RES SMD 10 OHM 1% 1/16W 0402 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 10 Ohms ±1% 0.063W, 1/16W Chip Resistor 0402 (1005 Metric) Anti-Sulfur, Automotive AEC-Q200 Thick Film |
Datasheet | Datasheet |
EDA/CAD Models | RCA040210R0FKED Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Resistance | ||
Tolerance | ||
Power (Watts) | ||
Composition | ||
Features | Anti-Sulfur, Automotive AEC-Q200 | |
Temperature Coefficient | ±100ppm/°C | |
Operating Temperature | -55°C ~ 155°C | |
Package / Case | 0402 (1005 Metric) | |
Supplier Device Package | ||
Ratings | - | |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Height - Seated (Max) | 0.016" (0.40mm) | |
Number of Terminations | 2 | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,21494 Kč | 2 149,40 Kč |
| 20 000 | 0,19710 Kč | 3 942,00 Kč |
| 30 000 | 0,18388 Kč | 5 516,40 Kč |
| 50 000 | 0,17521 Kč | 8 760,50 Kč |
| 70 000 | 0,17024 Kč | 11 916,80 Kč |
| 100 000 | 0,16555 Kč | 16 555,00 Kč |
| 120 000 | 0,16336 Kč | 19 603,20 Kč |
| 240 000 | 0,16158 Kč | 38 779,20 Kč |
| 250 000 | 0,15574 Kč | 38 935,00 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,11000 Kč | 2,11 Kč |
| 10 | 0,94700 Kč | 9,47 Kč |
| 25 | 0,71560 Kč | 17,89 Kč |
| 50 | 0,58940 Kč | 29,47 Kč |
| 100 | 0,49260 Kč | 49,26 Kč |
| 250 | 0,39488 Kč | 98,72 Kč |
| 500 | 0,33890 Kč | 169,45 Kč |
| 1 000 | 0,29470 Kč | 294,70 Kč |
| 5 000 | 0,25184 Kč | 1 259,20 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,08000 Kč | 2,08 Kč |
| 10 | 0,93600 Kč | 9,36 Kč |
| 25 | 0,70760 Kč | 17,69 Kč |
| 50 | 0,58260 Kč | 29,13 Kč |
| 100 | 0,48690 Kč | 48,69 Kč |
| 250 | 0,39032 Kč | 97,58 Kč |
| 500 | 0,33498 Kč | 167,49 Kč |
| 1 000 | 0,29128 Kč | 291,28 Kč |
| 5 000 | 0,24892 Kč | 1 244,60 Kč |
| Unit Price without VAT: | 2,08000 Kč |
|---|---|
| Unit Price with VAT: | 2,51680 Kč |

