
TLP250H(TP1,F) | |
|---|---|
DigiKey Part Number | 264-TLP250H(TP1F)TR-ND - Tape & Reel (TR) 264-TLP250H(TP1,F)CT-ND - Cut Tape (CT) 264-TLP250H(TP1,F)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLP250H(TP1,F) |
Description | OPTOISO 3.75KV PUSH PULL 8-SMD |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Logic Output Optoisolator Push-Pull, Totem Pole 3750Vrms 1 Channel 40kV/µs CMTI 8-SMD |
Datasheet | Datasheet |
EDA/CAD Models | TLP250H(TP1,F) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Toshiba Semiconductor and Storage | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Inputs - Side 1/Side 2 | 1/0 | |
Voltage - Isolation | 3750Vrms | |
Common Mode Transient Immunity (Min) | 40kV/µs | |
Input Type | DC | |
Output Type | Push-Pull, Totem Pole | |
Current - Output / Channel | 2.5 A | |
Data Rate | - | |
Propagation Delay tpLH / tpHL (Max) | 500ns, 500ns | |
Rise / Fall Time (Typ) | 50ns, 50ns | |
Voltage - Forward (Vf) (Typ) | 1.57V | |
Current - DC Forward (If) (Max) | 20mA | |
Voltage - Supply | 10V ~ 30V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SMD, Gull Wing | |
Supplier Device Package | 8-SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 38,28000 Kč | 38,28 Kč |
| 10 | 27,33900 Kč | 273,39 Kč |
| 100 | 20,77270 Kč | 2 077,27 Kč |
| 500 | 17,87194 Kč | 8 935,97 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 500 | 16,43979 Kč | 24 659,68 Kč |
| 3 000 | 15,71200 Kč | 47 136,00 Kč |
| 4 500 | 15,33920 Kč | 69 026,40 Kč |
| 7 500 | 14,91862 Kč | 111 889,65 Kč |
| 10 500 | 14,66865 Kč | 154 020,82 Kč |
| Unit Price without VAT: | 38,28000 Kč |
|---|---|
| Unit Price with VAT: | 46,31880 Kč |



