
1SS309(TE85L,F) | |
|---|---|
DigiKey Part Number | 1SS309(TE85LF)TR-ND - Tape & Reel (TR) 1SS309(TE85LF)CT-ND - Cut Tape (CT) 1SS309(TE85LF)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1SS309(TE85L,F) |
Description | DIODE ARRAY GP 80V 100MA SMV |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode Array 4 Common Cathode 80 V 100mA Surface Mount SC-74A, SOT-753 |
Datasheet | Datasheet |
EDA/CAD Models | 1SS309(TE85L,F) Models |
Category | Speed Small Signal =< 200mA (Io), Any Speed |
Manufacturer Toshiba Semiconductor and Storage | Reverse Recovery Time (trr) 4 ns |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Reverse Leakage @ Vr 500 nA @ 80 V |
Part Status Active | Operating Temperature - Junction 125°C (Max) |
Diode Configuration 4 Common Cathode | Mounting Type Surface Mount |
Technology Standard | Package / Case SC-74A, SOT-753 |
Voltage - DC Reverse (Vr) (Max) 80 V | Supplier Device Package SMV |
Current - Average Rectified (Io) (per Diode) 100mA | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 1.2 V @ 100 mA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 8,55000 Kč | 8,55 Kč |
| 10 | 5,21400 Kč | 52,14 Kč |
| 100 | 3,28060 Kč | 328,06 Kč |
| 500 | 2,43800 Kč | 1 219,00 Kč |
| 1 000 | 2,16543 Kč | 2 165,43 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 1,81832 Kč | 5 454,96 Kč |
| 6 000 | 1,64324 Kč | 9 859,44 Kč |
| 9 000 | 1,55397 Kč | 13 985,73 Kč |
| 15 000 | 1,45359 Kč | 21 803,85 Kč |
| 21 000 | 1,39412 Kč | 29 276,52 Kč |
| 30 000 | 1,33631 Kč | 40 089,30 Kč |
| Unit Price without VAT: | 8,55000 Kč |
|---|---|
| Unit Price with VAT: | 10,34550 Kč |




