
UCC38C42DR | |
|---|---|
DigiKey Part Number | 296-41819-2-ND - Tape & Reel (TR) 296-41819-1-ND - Cut Tape (CT) 296-41819-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCC38C42DR |
Description | IC OFFLINE CTRLR PWM UVLO 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Boost, Flyback, Forward Converter Regulator Positive Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | UCC38C42DR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Up, Step-Up/Step-Down | |
Output Configuration | Positive | |
Topology | Boost, Flyback, Forward Converter | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 9V ~ 18V | |
Frequency - Switching | Up to 1MHz | |
Duty Cycle (Max) | 96% | |
Synchronous Rectifier | No | |
Clock Sync | No | |
Serial Interfaces | - | |
Control Features | Frequency Control | |
Operating Temperature | 0°C ~ 70°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 18,96000 Kč | 18,96 Kč |
| 10 | 13,51900 Kč | 135,19 Kč |
| 25 | 12,18120 Kč | 304,53 Kč |
| 100 | 10,71290 Kč | 1 071,29 Kč |
| 250 | 10,01172 Kč | 2 502,93 Kč |
| 500 | 9,58930 Kč | 4 794,65 Kč |
| 1 000 | 9,24144 Kč | 9 241,44 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 8,87400 Kč | 22 185,00 Kč |
| 5 000 | 8,65262 Kč | 43 263,10 Kč |
| 7 500 | 8,54174 Kč | 64 063,05 Kč |
| 12 500 | 8,41890 Kč | 105 236,25 Kč |
| 17 500 | 8,34710 Kč | 146 074,25 Kč |
| 25 000 | 8,27805 Kč | 206 951,25 Kč |
| Unit Price without VAT: | 18,96000 Kč |
|---|---|
| Unit Price with VAT: | 22,94160 Kč |









