


TPS76333QDBVRQ1 | |
|---|---|
DigiKey Part Number | 296-17749-2-ND - Tape & Reel (TR) 296-17749-1-ND - Cut Tape (CT) 296-17749-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS76333QDBVRQ1 |
Description | IC REG LINEAR 3.3V 150MA SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TPS76333QDBVRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 10V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.5V @ 150mA | |
Current - Output | ||
Current - Quiescent (Iq) | 100 µA | |
Current - Supply (Max) | 140 µA | |
PSRR | 60dB (1kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 23,94000 Kč | 23,94 Kč |
| 10 | 17,34400 Kč | 173,44 Kč |
| 25 | 15,66440 Kč | 391,61 Kč |
| 100 | 13,83140 Kč | 1 383,14 Kč |
| 250 | 12,95576 Kč | 3 238,94 Kč |
| 500 | 12,42830 Kč | 6 214,15 Kč |
| 1 000 | 12,14398 Kč | 12 143,98 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 11,45700 Kč | 34 371,00 Kč |
| 6 000 | 11,19438 Kč | 67 166,28 Kč |
| 9 000 | 11,06284 Kč | 99 565,56 Kč |
| 15 000 | 10,91713 Kč | 163 756,95 Kč |
| Unit Price without VAT: | 23,94000 Kč |
|---|---|
| Unit Price with VAT: | 28,96740 Kč |









