
TPS63031DSKR | |
|---|---|
DigiKey Part Number | 296-39461-2-ND - Tape & Reel (TR) 296-39461-1-ND - Cut Tape (CT) 296-39461-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS63031DSKR |
Description | IC REG BUCK BST 3.3V 900MA 10SON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck-Boost Switching Regulator IC Positive Fixed 3.3V 1 Output 900mA (Switch) 10-WFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | TPS63031DSKR Models |
Category | Voltage - Input (Max) 5.5V |
Mfr | Voltage - Output (Min/Fixed) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Output |
Part Status Active | Frequency - Switching 2.4MHz |
Function Step-Up/Step-Down | Synchronous Rectifier Yes |
Output Configuration Positive | Operating Temperature -40°C ~ 85°C (TA) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package 10-SON (2.5x2.5) |
Voltage - Input (Min) 1.8V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 50,05000 Kč | 50,05 Kč |
| 10 | 37,14400 Kč | 371,44 Kč |
| 25 | 33,91120 Kč | 847,78 Kč |
| 100 | 30,35310 Kč | 3 035,31 Kč |
| 250 | 28,65628 Kč | 7 164,07 Kč |
| 500 | 27,85628 Kč | 13 928,14 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 25,75161 Kč | 77 254,83 Kč |
| 6 000 | 25,24291 Kč | 151 457,46 Kč |
| Unit Price without VAT: | 50,05000 Kč |
|---|---|
| Unit Price with VAT: | 60,56050 Kč |











