
TPS3700DDCT | |
|---|---|
DigiKey Part Number | 296-30437-2-ND - Tape & Reel (TR) 296-30437-1-ND - Cut Tape (CT) 296-30437-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS3700DDCT |
Description | IC COMPARATOR 2 WINDW SOT23-THIN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Comparator Window Open-Drain SOT-23-THIN |
Datasheet | Datasheet |
EDA/CAD Models | TPS3700DDCT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Window | |
Number of Elements | 2 | |
Output Type | Open-Drain | |
Voltage - Supply, Single/Dual (±) | 1.8V ~ 18V | |
Voltage - Input Offset (Max) | - | |
Current - Input Bias (Max) | - | |
Current - Output (Typ) | - | |
Current - Quiescent (Max) | 11µA | |
CMRR, PSRR (Typ) | - | |
Propagation Delay (Max) | 29µs | |
Hysteresis | 5.5mV | |
Operating Temperature | -40°C ~ 125°C | |
Package / Case | SOT-23-6 Thin, TSOT-23-6 | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-THIN | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 30,79196 Kč | 7 697,99 Kč |
| 500 | 29,70998 Kč | 14 854,99 Kč |
| 750 | 29,16800 Kč | 21 876,00 Kč |
| 1 250 | 28,56754 Kč | 35 709,43 Kč |
| 1 750 | 28,21650 Kč | 49 378,88 Kč |
| 2 500 | 27,87887 Kč | 69 697,18 Kč |
| 6 250 | 27,15204 Kč | 169 700,25 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 53,47000 Kč | 53,47 Kč |
| 10 | 39,78500 Kč | 397,85 Kč |
| 25 | 36,34920 Kč | 908,73 Kč |
| 100 | 32,58750 Kč | 3 258,75 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 52,85000 Kč | 52,85 Kč |
| 10 | 39,32300 Kč | 393,23 Kč |
| 25 | 35,92800 Kč | 898,20 Kč |
| 100 | 32,20980 Kč | 3 220,98 Kč |
| Unit Price without VAT: | 52,85000 Kč |
|---|---|
| Unit Price with VAT: | 63,94850 Kč |






