
TLV74312PDQNR3 | |
|---|---|
DigiKey Part Number | 296-TLV74312PDQNR3TR-ND - Tape & Reel (TR) 296-TLV74312PDQNR3CT-ND - Cut Tape (CT) 296-TLV74312PDQNR3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV74312PDQNR3 |
Description | IC REG LINEAR 1.2V 300MA 4-X2SON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 300mA 4-X2SON (1x1) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 1.2V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.45V @ 300mA | |
Current - Output | ||
Current - Quiescent (Iq) | 60 µA | |
PSRR | 68dB ~ 28dB (100Hz ~ 100kHz) | |
Control Features | Current Limit, Enable | |
Protection Features | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 4-XDFN Exposed Pad | |
Supplier Device Package | 4-X2SON (1x1) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,50000 Kč | 2,50 Kč |
| 10 | 1,70600 Kč | 17,06 Kč |
| 25 | 1,48960 Kč | 37,24 Kč |
| 100 | 1,25250 Kč | 125,25 Kč |
| 250 | 1,14100 Kč | 285,25 Kč |
| 500 | 1,07400 Kč | 537,00 Kč |
| 1 000 | 1,01866 Kč | 1 018,66 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,95035 Kč | 2 851,05 Kč |
| 6 000 | 0,91692 Kč | 5 501,52 Kč |
| 9 000 | 0,90016 Kč | 8 101,44 Kč |
| 15 000 | 0,88162 Kč | 13 224,30 Kč |
| 21 000 | 0,87077 Kč | 18 286,17 Kč |
| 30 000 | 0,86034 Kč | 25 810,20 Kč |
| 75 000 | 0,83789 Kč | 62 841,75 Kč |
| 150 000 | 0,82435 Kč | 123 652,50 Kč |
| Unit Price without VAT: | 2,50000 Kč |
|---|---|
| Unit Price with VAT: | 3,02500 Kč |

