


TL1963AKTTR | |
|---|---|
DigiKey Part Number | 296-24759-2-ND - Tape & Reel (TR) 296-24759-1-ND - Cut Tape (CT) 296-24759-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TL1963AKTTR |
Description | IC REG LINEAR POS ADJ 1.5A TO263 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 1.5A TO-263 (DDPAK-5) |
Datasheet | Datasheet |
EDA/CAD Models | TL1963AKTTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 20V | |
Voltage - Output (Min/Fixed) | 1.21V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.55V @ 1.5A | |
Current - Output | ||
Current - Quiescent (Iq) | 1 mA | |
Current - Supply (Max) | 80 mA | |
PSRR | 63dB (120Hz) | |
Control Features | Enable | |
Protection Features | Over Temperature, Reverse Polarity | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-263-6, D2PAK (5 Leads + Tab), TO-263BA | |
Supplier Device Package | TO-263 (DDPAK-5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 76,01000 Kč | 76,01 Kč |
| 10 | 57,24100 Kč | 572,41 Kč |
| 25 | 52,52840 Kč | 1 313,21 Kč |
| 100 | 47,35680 Kč | 4 735,68 Kč |
| 250 | 44,89036 Kč | 11 222,59 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 43,40328 Kč | 21 701,64 Kč |
| 1 000 | 42,17952 Kč | 42 179,52 Kč |
| 1 500 | 41,56638 Kč | 62 349,57 Kč |
| 2 500 | 40,88747 Kč | 102 218,68 Kč |
| 3 500 | 40,49050 Kč | 141 716,75 Kč |
| 5 000 | 40,10891 Kč | 200 544,55 Kč |
| Unit Price without VAT: | 76,01000 Kč |
|---|---|
| Unit Price with VAT: | 91,97210 Kč |











