


INA180B3IDBVT | |
|---|---|
DigiKey Part Number | 296-46633-2-ND - Tape & Reel (TR) 296-46633-1-ND - Cut Tape (CT) 296-46633-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | INA180B3IDBVT |
Description | IC CURR SENSE 1 CIRCUIT SOT23-5 |
Customer Reference | |
Detailed Description | Current Sense Amplifier 1 Circuit Rail-to-Rail SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | INA180B3IDBVT Models |
Category | Voltage - Input Offset 100 µV |
Mfr | Current - Supply 260µA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply Span (Min) 2.7 V |
Part Status Obsolete | Voltage - Supply Span (Max) 5.5 V |
Amplifier Type | Operating Temperature -40°C ~ 125°C |
Number of Circuits 1 | Mounting Type Surface Mount |
Output Type Rail-to-Rail | Package / Case SC-74A, SOT-753 |
Slew Rate 2V/µs | Supplier Device Package SOT-23-5 |
-3db Bandwidth 350 kHz | Base Product Number |
Current - Input Bias 80 µA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| INA180B3IDBVR | Texas Instruments | 2 441 | 296-48132-1-ND | 9,66000 Kč | MFR Recommended |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 10,36292 Kč | 2 590,73 Kč |
| 500 | 9,92492 Kč | 4 962,46 Kč |
| 750 | 9,70556 Kč | 7 279,17 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 19,53000 Kč | 19,53 Kč |
| 10 | 13,98500 Kč | 139,85 Kč |
| 25 | 12,60720 Kč | 315,18 Kč |
| 100 | 11,08900 Kč | 1 108,90 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 18,90000 Kč | 18,90 Kč |
| 10 | 13,58600 Kč | 135,86 Kč |
| 25 | 12,24600 Kč | 306,15 Kč |
| 100 | 10,76570 Kč | 1 076,57 Kč |
| Unit Price without VAT: | 18,90000 Kč |
|---|---|
| Unit Price with VAT: | 22,86900 Kč |

