
DS125MB203SQ/NOPB | |
|---|---|
DigiKey Part Number | 296-DS125MB203SQ/NOPBTR-ND - Tape & Reel (TR) 296-DS125MB203SQ/NOPBCT-ND - Cut Tape (CT) 296-DS125MB203SQ/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DS125MB203SQ/NOPB |
Description | IC MULTIPLEXER PCIE 4CH 54WQFN |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Buffer, Multiplexer 4 x 1:2, 2:1 Channel 12.5Gbps 54-WQFN (10x5.5) |
Datasheet | Datasheet |
EDA/CAD Models | DS125MB203SQ/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Buffer, Multiplexer | |
Applications | PCIe | |
Input | CML | |
Output | CML | |
Data Rate (Max) | 12.5Gbps | |
Number of Channels | 4 x 1:2, 2:1 | |
Delay Time | 200ps | |
Signal Conditioning | Input Equalization, Output De-Emphasis | |
Capacitance - Input | 10 pF | |
Voltage - Supply | 2.375V ~ 3.6V | |
Current - Supply | - | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 54-WFQFN Exposed Pad | |
Supplier Device Package | 54-WQFN (10x5.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 514,12000 Kč | 514,12 Kč |
| 10 | 413,08200 Kč | 4 130,82 Kč |
| 25 | 387,84040 Kč | 9 696,01 Kč |
| 100 | 360,10190 Kč | 36 010,19 Kč |
| 250 | 346,87928 Kč | 86 719,82 Kč |
| 500 | 338,91144 Kč | 169 455,72 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 309,30720 Kč | 618 614,40 Kč |
| Unit Price without VAT: | 514,12000 Kč |
|---|---|
| Unit Price with VAT: | 622,08520 Kč |

