


DRV8881EPWPR | |
|---|---|
DigiKey Part Number | 296-42434-2-ND - Tape & Reel (TR) 296-42434-1-ND - Cut Tape (CT) 296-42434-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DRV8881EPWPR |
Description | IC MTR DRVR BIPLR 6.5-45V 28SSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Bipolar Motor Driver Power MOSFET Parallel 28-HTSSOP |
Datasheet | Datasheet |
EDA/CAD Models | DRV8881EPWPR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Motor Type - Stepper | Bipolar | |
Motor Type - AC, DC | Brushed DC | |
Function | Driver - Fully Integrated, Control and Power Stage | |
Output Configuration | Half Bridge (4) | |
Interface | Parallel | |
Technology | Power MOSFET | |
Step Resolution | - | |
Applications | General Purpose | |
Current - Output | 1.4A | |
Voltage - Supply | 6.5V ~ 45V | |
Voltage - Load | 6.5V ~ 45V | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 28-PowerTSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 28-HTSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 91,97000 Kč | 91,97 Kč |
| 10 | 69,79700 Kč | 697,97 Kč |
| 25 | 64,23720 Kč | 1 605,93 Kč |
| 100 | 58,12460 Kč | 5 812,46 Kč |
| 250 | 55,21132 Kč | 13 802,83 Kč |
| 500 | 53,45460 Kč | 26 727,30 Kč |
| 1 000 | 52,00911 Kč | 52 009,11 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 50,81968 Kč | 101 639,36 Kč |
| 4 000 | 49,84033 Kč | 199 361,32 Kč |
| Unit Price without VAT: | 91,97000 Kč |
|---|---|
| Unit Price with VAT: | 111,28370 Kč |



