
CD4070BM96 | |
|---|---|
DigiKey Part Number | 296-31517-2-ND - Tape & Reel (TR) 296-31517-1-ND - Cut Tape (CT) 296-31517-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CD4070BM96 |
Description | IC GATE XOR 4CH 2-INP 14SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | XOR (Exclusive OR) IC 4 Channel 14-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | CD4070BM96 Models |
Category | Current - Output High, Low 3.4mA, 3.4mA |
Mfr | Input Logic Level - Low 1.5V ~ 4V |
Series | Input Logic Level - High 3.5V ~ 11V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Max Propagation Delay @ V, Max CL 100ns @ 15V, 50pF |
Part Status Active | Operating Temperature -55°C ~ 125°C |
Logic Type | Mounting Type Surface Mount |
Number of Circuits 4 | Supplier Device Package 14-SOIC |
Number of Inputs 2 | Package / Case 14-SOIC (0.154", 3.90mm Width) |
Voltage - Supply 3V ~ 18V | Base Product Number |
Current - Quiescent (Max) 1 µA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 12,60000 Kč | 12,60 Kč |
| 10 | 8,86100 Kč | 88,61 Kč |
| 25 | 7,94560 Kč | 198,64 Kč |
| 100 | 6,92510 Kč | 692,51 Kč |
| 250 | 6,44136 Kč | 1 610,34 Kč |
| 500 | 6,14906 Kč | 3 074,53 Kč |
| 1 000 | 6,00774 Kč | 6 007,74 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 5,65476 Kč | 14 136,90 Kč |
| 5 000 | 5,50173 Kč | 27 508,65 Kč |
| 7 500 | 5,42507 Kč | 40 688,03 Kč |
| 12 500 | 5,34013 Kč | 66 751,62 Kč |
| 17 500 | 5,29050 Kč | 92 583,75 Kč |
| 25 000 | 5,24279 Kč | 131 069,75 Kč |
| Unit Price without VAT: | 12,60000 Kč |
|---|---|
| Unit Price with VAT: | 15,24600 Kč |




