
SFR-7/8-0-SP | |
|---|---|
DigiKey Part Number | 484-SFR-7/8-0-SP-DS-ND |
Manufacturer | |
Manufacturer Product Number | SFR-7/8-0-SP |
Description | HEATSHRINK 0.874" BLACK FEET |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.874" (22.20mm) 1.75 to 1 Black Enter Number of Feet in Order Quantity |
Datasheet | Datasheet |
Category | Recovered Wall Thickness 0.065" (1.65mm) |
Mfr | Material |
Series | Features Abrasion Resistant, Flame Retardant, Fluid Resistant |
Packaging Digi-Spool®, Continuous Spool | Color |
Part Status Active | Operating Temperature -75°C ~ 180°C |
Type | Shrink Temperature 135°C |
Shrinkage Ratio | Shelf Life 12 Months |
Length Enter Number of Feet in Order Quantity | Spool Size 200.0' (61.0m) |
Inner Diameter - Supplied 0.874" (22.20mm) | Shelf Life Start Date of Manufacture |
Inner Diameter - Recovered 0.500" (12.70mm) | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2 290,04000 Kč | 2 290,04 Kč |
| 5 | 1 885,53600 Kč | 9 427,68 Kč |
| 10 | 1 848,66400 Kč | 18 486,64 Kč |
| Unit Price without VAT: | 2 290,04000 Kč |
|---|---|
| Unit Price with VAT: | 2 770,94840 Kč |


