



ORWH-SS-112D1F,000 | |
|---|---|
DigiKey Part Number | PB2531-ND |
Manufacturer | |
Manufacturer Product Number | ORWH-SS-112D1F,000 |
Description | RELAY GEN PURPOSE SPDT 10A 12V |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | General Purpose Relay SPDT (1 Form C) 12VDC Coil Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | ||
Coil Voltage | ||
Contact Form | SPDT (1 Form C) | |
Contact Rating (Current) | 10 A | |
Switching Voltage | 277VAC, 28VDC - Max | |
Load - Max Switching | 2770VA, 280W | |
Coil Current | 30 mA | |
Coil Type | Non Latching | |
Features | - | |
Termination Style | PC Pin | |
Seal Rating | Sealed - Flux Protection | |
Coil Insulation | Class F | |
Must Operate Voltage | 8.4 VDC | |
Must Release Voltage | 1.2 VDC | |
Operate Time | 10 ms | |
Release Time | 5 ms | |
Operating Temperature | -30°C ~ 70°C | |
Contact Material | Silver Zinc Oxide (AgZnO) | |
Approval Agency | cURus, TUV | |
Relay Type | ||
Grade | - | |
Qualification | - | |
Coil Resistance | 400 Ohms | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 56,41000 Kč | 56,41 Kč |
| 10 | 50,24600 Kč | 502,46 Kč |
| 25 | 47,99400 Kč | 1 199,85 Kč |
| 50 | 46,34780 Kč | 2 317,39 Kč |
| 100 | 44,76070 Kč | 4 476,07 Kč |
| 250 | 42,74328 Kč | 10 685,82 Kč |
| 500 | 41,27652 Kč | 20 638,26 Kč |
| 1 000 | 39,85902 Kč | 39 859,02 Kč |
| 5 000 | 36,74934 Kč | 183 746,70 Kč |
| Unit Price without VAT: | 56,41000 Kč |
|---|---|
| Unit Price with VAT: | 68,25610 Kč |


