
454302-E | |
|---|---|
DigiKey Part Number | 2684-454302-ETR-ND - Tape & Reel (TR) 2684-454302-ECT-ND - Cut Tape (CT) 2684-454302-EDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 454302-E |
Description | IDCTERM AWG22/7 WT FEEDTHRU |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 1 Position Individual Wires Connector White IDC 22 AWG Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 454302-E Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity Erni | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | Individual Wires | |
Number of Positions | 1 | |
Cable Pitch | - | |
Board-Side Pitch | - | |
Number of Rows | 1 | |
Row Spacing | - | |
Mounting Type | Surface Mount, Right Angle | |
Cable Termination | IDC | |
Wire Gauge | 22 AWG | |
Features | Feed Through | |
Contact Finish | Tin | |
Contact Finish Thickness | - | |
Color | White | |
Number of Positions Loaded | All | |
Base Product Number | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 32,91000 Kč | 32,91 Kč |
| 10 | 27,89100 Kč | 278,91 Kč |
| 100 | 23,69620 Kč | 2 369,62 Kč |
| 500 | 21,15078 Kč | 10 575,39 Kč |
| 1 000 | 20,14136 Kč | 20 141,36 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 19,18027 Kč | 38 360,54 Kč |
| 4 000 | 18,26546 Kč | 73 061,84 Kč |
| 6 000 | 17,75070 Kč | 106 504,20 Kč |
| 10 000 | 17,12297 Kč | 171 229,70 Kč |
| Unit Price without VAT: | 32,91000 Kč |
|---|---|
| Unit Price with VAT: | 39,82110 Kč |


