


A7FXB-1506M | |
|---|---|
DigiKey Part Number | A7FXB-1506M-ND |
Manufacturer | |
Manufacturer Product Number | A7FXB-1506M |
Description | CABLE D-SUB - AFP15B/AE15M/X |
Customer Reference | |
Detailed Description | D-Sub Cable Assembly DB15 Multiple, Ribbon 6.00' (1.83m) Receptacle, Female Sockets to Individual Wire Leads Unshielded |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
1st Connector | Receptacle, Female Sockets | |
2nd Connector | Individual Wire Leads | |
Type | DB15 | |
Number of Positions | 15 | |
Length | 6.00' (1.83m) | |
Shielding | Unshielded | |
Color | Multiple, Ribbon | |
Usage | - | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 312,45000 Kč | 312,45 Kč |
| 10 | 254,73000 Kč | 2 547,30 Kč |
| 25 | 234,83760 Kč | 5 870,94 Kč |
| 50 | 220,83960 Kč | 11 041,98 Kč |
| 100 | 207,67930 Kč | 20 767,93 Kč |
| 250 | 191,48936 Kč | 47 872,34 Kč |
| 500 | 190,40662 Kč | 95 203,31 Kč |
| Unit Price without VAT: | 312,45000 Kč |
|---|---|
| Unit Price with VAT: | 378,06450 Kč |



