
735187-2 | |
|---|---|
DigiKey Part Number | A107001-ND |
Manufacturer | |
Manufacturer Product Number | 735187-2 |
Description | CONN QC TAB 0.110 SOLDER |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 0.110" (2.79mm) Quick Connect Male Solder Connector Non-Insulated |
Datasheet | Datasheet |
EDA/CAD Models | 735187-2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Terminal Type | Standard | |
Gender | Male | |
Tab Width | 0.110" (2.79mm) | |
Tab Thickness | 0.020" (0.51mm) | |
Tab Length | - | |
Length - Overall | 0.488" (12.40mm) | |
Termination | Solder | |
Wire Gauge | - | |
Insulation | Non-Insulated | |
Mounting Type | Through Hole | |
Features | - | |
Color | - | |
Contact Material | Brass | |
Contact Finish | Tin | |
Insulation Diameter | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,95000 Kč | 2,95 Kč |
| 10 | 2,54700 Kč | 25,47 Kč |
| 25 | 2,39120 Kč | 59,78 Kč |
| 50 | 2,27760 Kč | 113,88 Kč |
| 100 | 2,16820 Kč | 216,82 Kč |
| 250 | 2,03176 Kč | 507,94 Kč |
| 500 | 1,93408 Kč | 967,04 Kč |
| 1 000 | 1,84166 Kč | 1 841,66 Kč |
| 2 500 | 1,72627 Kč | 4 315,68 Kč |
| Unit Price without VAT: | 2,95000 Kč |
|---|---|
| Unit Price with VAT: | 3,56950 Kč |










