
CGA6P1C0G3B103J250AC | |
|---|---|
DigiKey Part Number | 445-CGA6P1C0G3B103J250ACTR-ND - Tape & Reel (TR) 445-CGA6P1C0G3B103J250ACCT-ND - Cut Tape (CT) 445-CGA6P1C0G3B103J250ACDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CGA6P1C0G3B103J250AC |
Description | AUTOMOTIVE GRADE,MLCC,1210,C0G,1 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 10000 pF ±5% 1250V (1.25kV) Ceramic Capacitor C0G, NP0 1210 (3225 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±5% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | High Voltage | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 1210 (3225 Metric) | |
Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.110" (2.80mm) | |
Lead Spacing | - | |
Lead Style | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 38,43000 Kč | 38,43 Kč |
| 10 | 25,70200 Kč | 257,02 Kč |
| 50 | 20,64520 Kč | 1 032,26 Kč |
| 100 | 19,08300 Kč | 1 908,30 Kč |
| 500 | 16,44144 Kč | 8 220,72 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 15,17798 Kč | 15 177,98 Kč |
| 2 000 | 14,52432 Kč | 29 048,64 Kč |
| 3 000 | 14,19689 Kč | 42 590,67 Kč |
| 5 000 | 13,83394 Kč | 69 169,70 Kč |
| 7 000 | 13,62173 Kč | 95 352,11 Kč |
| 10 000 | 13,41764 Kč | 134 176,40 Kč |
| Unit Price without VAT: | 38,43000 Kč |
|---|---|
| Unit Price with VAT: | 46,50030 Kč |

