
CGA2B2C0G1H681J050BA | |
|---|---|
DigiKey Part Number | 445-6883-2-ND - Tape & Reel (TR) 445-6883-1-ND - Cut Tape (CT) 445-6883-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CGA2B2C0G1H681J050BA |
Description | CAP CER 680PF 50V C0G 0402 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 680 pF ±5% 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CGA2B2C0G1H681J050BA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±5% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | AEC-Q200 | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0402 (1005 Metric) | |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.022" (0.55mm) | |
Lead Spacing | - | |
Lead Style | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,38286 Kč | 3 828,60 Kč |
| 20 000 | 0,35730 Kč | 7 146,00 Kč |
| 30 000 | 0,35556 Kč | 10 666,80 Kč |
| 50 000 | 0,35359 Kč | 17 679,50 Kč |
| 70 000 | 0,35231 Kč | 24 661,70 Kč |
| 100 000 | 0,34311 Kč | 34 311,00 Kč |
| 120 000 | 0,33876 Kč | 40 651,20 Kč |
| 240 000 | 0,32493 Kč | 77 983,20 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,53000 Kč | 2,53 Kč |
| 10 | 1,41000 Kč | 14,10 Kč |
| 50 | 0,98100 Kč | 49,05 Kč |
| 100 | 0,85040 Kč | 85,04 Kč |
| 500 | 0,63066 Kč | 315,33 Kč |
| 1 000 | 0,56330 Kč | 563,30 Kč |
| 2 500 | 0,49215 Kč | 1 230,38 Kč |
| 5 000 | 0,44938 Kč | 2 246,90 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,50000 Kč | 2,50 Kč |
| 10 | 1,39400 Kč | 13,94 Kč |
| 50 | 0,96960 Kč | 48,48 Kč |
| 100 | 0,84060 Kč | 84,06 Kč |
| 500 | 0,62334 Kč | 311,67 Kč |
| 1 000 | 0,55677 Kč | 556,77 Kč |
| 2 500 | 0,48644 Kč | 1 216,10 Kč |
| 5 000 | 0,44417 Kč | 2 220,85 Kč |
| Unit Price without VAT: | 2,50000 Kč |
|---|---|
| Unit Price with VAT: | 3,02500 Kč |

