
CBC3225T100KR | |
|---|---|
DigiKey Part Number | 587-3064-2-ND - Tape & Reel (TR) 587-3064-1-ND - Cut Tape (CT) 587-3064-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CBC3225T100KR |
Description | FIXED IND 10UH 900MA 172.9 MOHM |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 10 µH Semi-Shielded Drum Core, Wirewound Inductor 900 mA 172.9mOhm Max 1210 (3225 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CBC3225T100KR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Drum Core, Wirewound | |
Material - Core | ||
Inductance | ||
Tolerance | ±10% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 900mA | |
Shielding | Semi-Shielded | |
DC Resistance (DCR) | 172.9mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | 23MHz | |
Ratings | - | |
Operating Temperature | -40°C ~ 105°C | |
Inductance Frequency - Test | 100 kHz | |
Mounting Type | Surface Mount | |
Package / Case | 1210 (3225 Metric) | |
Supplier Device Package | 1210 (3225 Metric) | |
Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | |
Height - Seated (Max) | 0.106" (2.70mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,20000 Kč | 4,20 Kč |
| 10 | 3,40200 Kč | 34,02 Kč |
| 100 | 2,79690 Kč | 279,69 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 2,30012 Kč | 2 300,12 Kč |
| 2 000 | 2,16857 Kč | 4 337,14 Kč |
| 3 000 | 2,09525 Kč | 6 285,75 Kč |
| 5 000 | 2,00640 Kč | 10 032,00 Kč |
| 7 000 | 1,94999 Kč | 13 649,93 Kč |
| 10 000 | 1,89198 Kč | 18 919,80 Kč |
| Unit Price without VAT: | 4,20000 Kč |
|---|---|
| Unit Price with VAT: | 5,08200 Kč |

