
VN5E160STR-E | |
|---|---|
DigiKey Part Number | 497-18886-2-ND - Tape & Reel (TR) 497-18886-1-ND - Cut Tape (CT) 497-18886-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VN5E160STR-E |
Description | IC PWR SWITCH N-CHANNEL 1:1 8SO |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 7A 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | VN5E160STR-E Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 4.5V ~ 28V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 7A | |
Rds On (Typ) | 160mOhm (Max) | |
Input Type | Non-Inverting | |
Features | Auto Restart | |
Fault Protection | Current Limiting (Fixed), Open Load Detect, Over Temperature, Over Voltage | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-SOIC | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 32,55000 Kč | 32,55 Kč |
| 10 | 23,87500 Kč | 238,75 Kč |
| 25 | 21,67000 Kč | 541,75 Kč |
| 100 | 19,25520 Kč | 1 925,52 Kč |
| 250 | 18,10196 Kč | 4 525,49 Kč |
| 500 | 17,40692 Kč | 8 703,46 Kč |
| 1 000 | 16,83494 Kč | 16 834,94 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 16,23137 Kč | 40 578,42 Kč |
| 5 000 | 15,86739 Kč | 79 336,95 Kč |
| 7 500 | 15,68520 Kč | 117 639,00 Kč |
| 12 500 | 15,48334 Kč | 193 541,75 Kč |
| Unit Price without VAT: | 32,55000 Kč |
|---|---|
| Unit Price with VAT: | 39,38550 Kč |




