
STP16CPC26MTR | |
|---|---|
DigiKey Part Number | 497-11984-2-ND - Tape & Reel (TR) 497-11984-1-ND - Cut Tape (CT) 497-11984-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STP16CPC26MTR |
Description | IC LED DRVR LIN ANALOG 90MA 24SO |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 16 Output Linear Shift Register Analog Dimming 90mA 24-SO |
Datasheet | Datasheet |
EDA/CAD Models | STP16CPC26MTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Linear | |
Topology | Shift Register | |
Internal Switch(s) | Yes | |
Number of Outputs | 16 | |
Voltage - Supply (Min) | 3V | |
Voltage - Supply (Max) | 5.5V | |
Voltage - Output | 20V | |
Current - Output / Channel | 90mA | |
Frequency | 30MHz | |
Dimming | Analog | |
Applications | Lighting | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 24-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 24-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 32,63000 Kč | 32,63 Kč |
| 10 | 23,85000 Kč | 238,50 Kč |
| 25 | 21,64800 Kč | 541,20 Kč |
| 100 | 19,23340 Kč | 1 923,34 Kč |
| 250 | 18,08112 Kč | 4 520,28 Kč |
| 500 | 17,38646 Kč | 8 693,23 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 16,81474 Kč | 16 814,74 Kč |
| 2 000 | 16,34428 Kč | 32 688,56 Kč |
| 3 000 | 16,10872 Kč | 48 326,16 Kč |
| 5 000 | 15,84762 Kč | 79 238,10 Kč |
| 7 000 | 15,69512 Kč | 109 865,84 Kč |
| 10 000 | 15,54831 Kč | 155 483,10 Kč |
| Unit Price without VAT: | 32,63000 Kč |
|---|---|
| Unit Price with VAT: | 39,48230 Kč |







