
SICRF10650 | |
|---|---|
DigiKey Part Number | 1655-1954-ND |
Manufacturer | |
Manufacturer Product Number | SICRF10650 |
Description | DIODE SIL CARB 650V 10A ITO220AC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Diode 650 V 10A Through Hole ITO-220AC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 650 V | |
Current - Average Rectified (Io) | 10A | |
Voltage - Forward (Vf) (Max) @ If | 1.7 V @ 10 A | |
Speed | No Recovery Time > 500mA (Io) | |
Reverse Recovery Time (trr) | 0 ns | |
Current - Reverse Leakage @ Vr | 100 µA @ 650 V | |
Capacitance @ Vr, F | 695pF @ 0V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | ITO-220AC | |
Operating Temperature - Junction | -55°C ~ 175°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 64,62000 Kč | 64,62 Kč |
| 50 | 32,14340 Kč | 1 607,17 Kč |
| 100 | 28,99430 Kč | 2 899,43 Kč |
| 500 | 23,47748 Kč | 11 738,74 Kč |
| 1 000 | 21,70444 Kč | 21 704,44 Kč |
| 2 000 | 20,21390 Kč | 40 427,80 Kč |
| 5 000 | 19,87120 Kč | 99 356,00 Kč |
| Unit Price without VAT: | 64,62000 Kč |
|---|---|
| Unit Price with VAT: | 78,19020 Kč |

