
GB10S09K01 | |
|---|---|
DigiKey Part Number | 271-2993-ND |
Manufacturer | |
Manufacturer Product Number | GB10S09K01 |
Description | AC/DC CONVERTER 9V 10W |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Open Frame AC DC Converters 1 Output 9V 100 ~ 240 VAC Input |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | Open Frame | |
Number of Outputs | 1 | |
Voltage - Input | 100 ~ 240 VAC | |
Voltage - Output 1 | 9V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Voltage - Output 6 | - | |
Current - Output 1 | 1.1 A | |
Power (Watts) | ||
Applications | ITE (Commercial), Medical | |
Voltage - Isolation | 4 kV | |
Efficiency | 88% | |
Operating Temperature | -25°C ~ 70°C (With Derating) | |
Features | Universal Input | |
Mounting Type | Chassis Mount | |
Size / Dimension | 3.38" L x 1.60" W x 1.00" H (85.9mm x 40.6mm x 25.4mm) | |
Approval Agency | CE, cURus, UL | |
Minimum Load Required | No | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 230,71000 Kč | 230,71 Kč |
| 5 | 219,84600 Kč | 1 099,23 Kč |
| 10 | 215,25700 Kč | 2 152,57 Kč |
| 25 | 209,37160 Kč | 5 234,29 Kč |
| 50 | 205,01860 Kč | 10 250,93 Kč |
| 100 | 200,76020 Kč | 20 076,02 Kč |
| 250 | 195,26484 Kč | 48 816,21 Kč |
| 500 | 191,20810 Kč | 95 604,05 Kč |
| Unit Price without VAT: | 230,71000 Kč |
|---|---|
| Unit Price with VAT: | 279,15910 Kč |



