


GV1G09 | |
|---|---|
DigiKey Part Number | 4008-GV1G09-ND |
Manufacturer | |
Manufacturer Product Number | GV1G09 |
Description | TESYS TERMINAL BLOCK, 3 PHASES, |
Manufacturer Standard Lead Time | 3 Weeks |
Customer Reference | |
Detailed Description | Terminal Block Linergy FT |
Datasheet | Datasheet |
EDA/CAD Models | GV1G09 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Schneider Electric | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Accessory Type | Terminal Block | |
For Use With/Related Products | Linergy FT |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1 017,98000 Kč | 1 017,98 Kč |
| 5 | 844,40000 Kč | 4 222,00 Kč |
| 10 | 778,85000 Kč | 7 788,50 Kč |
| 50 | 644,79940 Kč | 32 239,97 Kč |
| 100 | 602,55630 Kč | 60 255,63 Kč |
| Unit Price without VAT: | 1 017,98000 Kč |
|---|---|
| Unit Price with VAT: | 1 231,75580 Kč |

















