
TSW-102-05-G-D | |
|---|---|
DigiKey Part Number | SAM1012-02-ND |
Manufacturer | |
Manufacturer Product Number | TSW-102-05-G-D |
Description | CONN HEADER VERT 4POS 2.54MM |
Customer Reference | |
Detailed Description | Connector Header Through Hole 4 position 0.100" (2.54mm) |
Datasheet | Datasheet |
EDA/CAD Models | TSW-102-05-G-D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Unshrouded | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | 0.105" (2.67mm) | |
Contact Length - Post | 0.130" (3.30mm) | |
Overall Contact Length | 0.335" (8.51mm) | |
Insulation Height | 0.100" (2.54mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 10.0µin (0.25µm) | |
Contact Finish - Post | Gold | |
Contact Material | Phosphor Bronze | |
Insulation Material | Polybutylene Terephthalate (PBT) | |
Features | - | |
Operating Temperature | -55°C ~ 125°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | - | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 3.00µin (0.076µm) | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 13,96000 Kč | 13,96 Kč |
| 10 | 11,93600 Kč | 119,36 Kč |
| 100 | 10,14210 Kč | 1 014,21 Kč |
| 500 | 9,05146 Kč | 4 525,73 Kč |
| 1 000 | 8,61925 Kč | 8 619,25 Kč |
| 5 000 | 8,03588 Kč | 40 179,40 Kč |
| Unit Price without VAT: | 13,96000 Kč |
|---|---|
| Unit Price with VAT: | 16,89160 Kč |
























