
TFM-115-02-S-D-A | |
|---|---|
DigiKey Part Number | SAM10140-ND |
Manufacturer | |
Manufacturer Product Number | TFM-115-02-S-D-A |
Description | CONN HEADER SMD 30POS 1.27MM |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 30 position 0.050" (1.27mm) |
Datasheet | Datasheet |
EDA/CAD Models | TFM-115-02-S-D-A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | 0.131" (3.33mm) | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.220" (5.60mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 30.0µin (0.76µm) | |
Contact Finish - Post | Tin | |
Contact Material | Phosphor Bronze | |
Insulation Material | Liquid Crystal Polymer (LCP) | |
Features | Board Guide | |
Operating Temperature | -55°C ~ 125°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | 3.2A per Contact | |
Voltage Rating | 250VAC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 97,90000 Kč | 97,90 Kč |
| 25 | 89,84400 Kč | 2 246,10 Kč |
| 50 | 82,25360 Kč | 4 112,68 Kč |
| 100 | 76,00870 Kč | 7 600,87 Kč |
| 500 | 69,04186 Kč | 34 520,93 Kč |
| 1 000 | 62,83265 Kč | 62 832,65 Kč |
| 2 500 | 60,49057 Kč | 151 226,42 Kč |
| Unit Price without VAT: | 97,90000 Kč |
|---|---|
| Unit Price with VAT: | 118,45900 Kč |



