
QFSS-032-04.25-L-D-DP-PC4 | |
|---|---|
DigiKey Part Number | QFSS-032-04.25-L-D-DP-PC4-ND |
Manufacturer | |
Manufacturer Product Number | QFSS-032-04.25-L-D-DP-PC4 |
Description | CONN DIFF ARRAY RCP 64P SMD GOLD |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | 72 (64 + 8 Power) Position Connector Differential Pair Array, Female Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | QFSS-032-04.25-L-D-DP-PC4 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Samtec Inc. | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Type | Differential Pair Array, Female | |
Number of Positions | 72 (64 + 8 Power) | |
Pitch | 0.025" (0.64mm) | |
Number of Rows | 2 | |
Mounting Type | Surface Mount | |
Features | Board Guide, Ground Bus (Plane), Power Pins (8), Shielded | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Mated Stacking Heights | 11mm | |
Height Above Board | 0.278" (7.06mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 480,36000 Kč | 480,36 Kč |
| 10 | 454,68000 Kč | 4 546,80 Kč |
| 25 | 437,62960 Kč | 10 940,74 Kč |
| 50 | 426,89400 Kč | 21 344,70 Kč |
| 100 | 339,53650 Kč | 33 953,65 Kč |
| 250 | 310,48836 Kč | 77 622,09 Kč |
| 500 | 252,39118 Kč | 126 195,59 Kč |
| 1 000 | 222,03540 Kč | 222 035,40 Kč |
| Unit Price without VAT: | 480,36000 Kč |
|---|---|
| Unit Price with VAT: | 581,23560 Kč |

