
450MXZ1080MEFCSN30X60 | |
|---|---|
DigiKey Part Number | 1189-450MXZ1080MEFCSN30X60-ND |
Manufacturer | |
Manufacturer Product Number | 450MXZ1080MEFCSN30X60 |
Description | CAP ALUM 1080UF 20% 450V SNAP TH |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 1.08 mF 450 V Aluminum Electrolytic Capacitors Radial, Can - Snap-In 3000 Hrs @ 105°C |
Datasheet | Datasheet |
Category | Polarization Polar |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 2.89 A @ 120 Hz |
Packaging Bulk | Ripple Current @ High Frequency 3.468 A @ 10 kHz |
Part Status Active | Lead Spacing 0.394" (10.00mm) |
Capacitance | Size / Dimension 1.181" Dia (30.00mm) |
Tolerance ±20% | Height - Seated (Max) 2.441" (62.00mm) |
Voltage - Rated 450 V | Mounting Type |
Lifetime @ Temp. 3000 Hrs @ 105°C | Package / Case Radial, Can - Snap-In |
Operating Temperature -25°C ~ 105°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 747,32000 Kč | 747,32 Kč |
| 10 | 573,30800 Kč | 5 733,08 Kč |
| 50 | 501,72620 Kč | 25 086,31 Kč |
| 100 | 479,23320 Kč | 47 923,32 Kč |
| Unit Price without VAT: | 747,32000 Kč |
|---|---|
| Unit Price with VAT: | 904,25720 Kč |

