
35PEV68M6.3X8 | |
|---|---|
DigiKey Part Number | 1189-3801-2-ND - Tape & Reel (TR) 1189-3801-1-ND - Cut Tape (CT) 1189-3801-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 35PEV68M6.3X8 |
Description | CAP ALUM HYBRID 68UF 20% 35V SMD |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 68 µF 35 V Aluminum - Polymer Capacitors Radial, Can - SMD 35mOhm 10000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 35PEV68M6.3X8 Models |
Category | Lifetime @ Temp. 10000 Hrs @ 105°C |
Manufacturer Rubycon | Operating Temperature -55°C ~ 105°C |
Series | Ratings AEC-Q200 |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications Automotive |
Part Status Active | Size / Dimension 0.248" Dia (6.30mm) |
Type Hybrid | Height - Seated (Max) 0.315" (8.00mm) |
Capacitance 68 µF | Surface Mount Land Size 0.260" L x 0.260" W (6.60mm x 6.60mm) |
Tolerance ±20% | Mounting Type Surface Mount |
Voltage - Rated 35 V | Package / Case Radial, Can - SMD |
ESR (Equivalent Series Resistance) 35mOhm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 45,99000 Kč | 45,99 Kč |
| 10 | 30,17400 Kč | 301,74 Kč |
| 50 | 23,57660 Kč | 1 178,83 Kč |
| 100 | 21,48730 Kč | 2 148,73 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 900 | 16,92556 Kč | 15 233,00 Kč |
| 1 800 | 15,95999 Kč | 28 727,98 Kč |
| 2 700 | 15,47280 Kč | 41 776,56 Kč |
| 4 500 | 14,93000 Kč | 67 185,00 Kč |
| 6 300 | 14,61114 Kč | 92 050,18 Kč |
| 9 000 | 14,30302 Kč | 128 727,18 Kč |
| Unit Price without VAT: | 45,99000 Kč |
|---|---|
| Unit Price with VAT: | 55,64790 Kč |

