
25JZV330M8X10.5 | |
|---|---|
DigiKey Part Number | 1189-25JZV330M8X10.5TR-ND - Tape & Reel (TR) 1189-25JZV330M8X10.5CT-ND - Cut Tape (CT) 1189-25JZV330M8X10.5DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 25JZV330M8X10.5 |
Description | CAP ALUM 330UF 20% 25V SMD |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | 330 µF 25 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 25JZV330M8X10.5 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 360 mA @ 120 Hz | |
Ripple Current @ High Frequency | 600 mA @ 100 kHz | |
Impedance | 160 mOhms | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 18,73000 Kč | 18,73 Kč |
| 10 | 11,90100 Kč | 119,01 Kč |
| 50 | 8,99660 Kč | 449,83 Kč |
| 100 | 8,07690 Kč | 807,69 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 6,80106 Kč | 3 400,53 Kč |
| 1 000 | 6,27696 Kč | 6 276,96 Kč |
| 1 500 | 6,01265 Kč | 9 018,98 Kč |
| 2 500 | 5,71782 Kč | 14 294,55 Kč |
| 3 500 | 5,54444 Kč | 19 405,54 Kč |
| 5 000 | 5,37702 Kč | 26 885,10 Kč |
| 6 000 | 5,29742 Kč | 31 784,52 Kč |
| 12 000 | 5,02787 Kč | 60 334,44 Kč |
| 12 500 | 5,01351 Kč | 62 668,88 Kč |
| Unit Price without VAT: | 18,73000 Kč |
|---|---|
| Unit Price with VAT: | 22,66330 Kč |

