
17S202-40ML5 | |
|---|---|
DigiKey Part Number | 17S202-40ML5-ND |
Manufacturer | |
Manufacturer Product Number | 17S202-40ML5 |
Description | LONGWIPE SMP RIGHT ANGLE PLUG PC |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | SMP, Longwipe Connector Plug, Male Pin 50 Ohms Surface Mount Solder |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pin | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 50 Ohms | |
Mounting Type | Surface Mount | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Snap-On | |
Frequency - Max | 6 GHz | |
Number of Ports | 1 | |
Features | Limited Detent | |
Housing Color | Gold | |
Ingress Protection | - | |
Center Contact Material | Bronze | |
Body Material | Brass | |
Body Finish | Gold | |
Center Contact Plating | Gold | |
Dielectric Material | Polytetrafluoroethylene (PTFE) | |
Operating Temperature | -65°C ~ 155°C | |
Voltage Rating | 335 V | |
Mating Cycles | 500 | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 234,34000 Kč | 234,34 Kč |
| 10 | 199,12400 Kč | 1 991,24 Kč |
| 25 | 186,65560 Kč | 4 666,39 Kč |
| 50 | 177,74380 Kč | 8 887,19 Kč |
| 100 | 169,26070 Kč | 16 926,07 Kč |
| 300 | 156,64437 Kč | 46 993,31 Kč |
| 500 | 151,10370 Kč | 75 551,85 Kč |
| 1 000 | 143,90013 Kč | 143 900,13 Kč |
| Unit Price without VAT: | 234,34000 Kč |
|---|---|
| Unit Price with VAT: | 283,55140 Kč |


