


LTR50UZPFLR750 | |
|---|---|
DigiKey Part Number | 846-LTR50UZPFLR750TR-ND - Tape & Reel (TR) 846-LTR50UZPFLR750CT-ND - Cut Tape (CT) 846-LTR50UZPFLR750DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTR50UZPFLR750 |
Description | RES SMD 0.75 OHM 1% 2W 2010 WIDE |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 750 mOhms ±1% 1W Chip Resistor Wide 2010 (5025 Metric), 1020 Automotive AEC-Q200, Current Sense Thick Film |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Resistance | ||
Tolerance | ||
Power (Watts) | ||
Composition | ||
Features | Automotive AEC-Q200, Current Sense | |
Temperature Coefficient | ±100ppm/°C | |
Operating Temperature | -55°C ~ 155°C | |
Package / Case | Wide 2010 (5025 Metric), 1020 | |
Supplier Device Package | ||
Ratings | - | |
Size / Dimension | 0.098" L x 0.197" W (2.50mm x 5.00mm) | |
Height - Seated (Max) | 0.029" (0.73mm) | |
Number of Terminations | 2 | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 23,73000 Kč | 23,73 Kč |
| 10 | 15,11900 Kč | 151,19 Kč |
| 25 | 13,16160 Kč | 329,04 Kč |
| 50 | 12,03180 Kč | 601,59 Kč |
| 100 | 11,13310 Kč | 1 113,31 Kč |
| 250 | 10,22268 Kč | 2 555,67 Kč |
| 500 | 9,69604 Kč | 4 848,02 Kč |
| 1 000 | 9,27692 Kč | 9 276,92 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 8,38711 Kč | 41 935,55 Kč |
| Unit Price without VAT: | 23,73000 Kč |
|---|---|
| Unit Price with VAT: | 28,71330 Kč |

