
LM4565F-GE2 | |
|---|---|
DigiKey Part Number | LM4565F-GE2TR-ND - Tape & Reel (TR) LM4565F-GE2CT-ND - Cut Tape (CT) LM4565F-GE2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM4565F-GE2 |
Description | IC OPAMP GP 2 CIRCUIT 8SOP |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit 8-SOP |
Datasheet | Datasheet |
EDA/CAD Models | LM4565F-GE2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | - | |
Slew Rate | 5V/µs | |
Gain Bandwidth Product | 10 MHz | |
Current - Input Bias | 70 nA | |
Voltage - Input Offset | 500 µV | |
Current - Supply | 4.5mA | |
Current - Output / Channel | 160 mA | |
Voltage - Supply Span (Min) | 4 V | |
Voltage - Supply Span (Max) | 36 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.173", 4.40mm Width) | |
Supplier Device Package | 8-SOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 10,27000 Kč | 10,27 Kč |
| 10 | 7,18600 Kč | 71,86 Kč |
| 25 | 6,42240 Kč | 160,56 Kč |
| 100 | 5,57640 Kč | 557,64 Kč |
| 250 | 5,17560 Kč | 1 293,90 Kč |
| 500 | 4,93330 Kč | 2 466,65 Kč |
| 1 000 | 4,73395 Kč | 4 733,95 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 4,52358 Kč | 11 308,95 Kč |
| 5 000 | 4,39678 Kč | 21 983,90 Kč |
| 7 500 | 4,33327 Kč | 32 499,52 Kč |
| 12 500 | 4,26290 Kč | 53 286,25 Kč |
| 17 500 | 4,22177 Kč | 73 880,98 Kč |
| 25 000 | 4,18220 Kč | 104 555,00 Kč |
| Unit Price without VAT: | 10,27000 Kč |
|---|---|
| Unit Price with VAT: | 12,42670 Kč |

