


RAC10-24SC/277 | |
|---|---|
DigiKey Part Number | 945-2107-5-ND |
Manufacturer | |
Manufacturer Product Number | RAC10-24SC/277 |
Description | AC/DC CONVERTER 24V 10W |
Customer Reference | |
Detailed Description | Enclosed AC DC Converters 1 Output 24V 420mA 80 ~ 305 VAC Input |
Datasheet | Datasheet |
EDA/CAD Models | RAC10-24SC/277 Models |
Category | Features Universal Input |
Manufacturer Recom Power | Operating Temperature -20°C ~ 70°C (With Derating) |
Series | Efficiency 80% |
Packaging Tube | Mounting Type Through Hole |
Part Status Obsolete | Package / Case 4-DIP Module |
Type Enclosed | Size / Dimension 2.07" L x 1.08" W x 0.93" H (52.5mm x 27.4mm x 23.5mm) |
Number of Outputs 1 | Approval Agency CE, cULus |
Voltage - Input 80 ~ 305 VAC | Standard Number 60950-1 |
Voltage - Output 1 24V | Line Regulation ±0.3% |
Current - Output (Max) 420mA | Load Regulation ±0.5% |
Power (Watts) 10 W | Weight 0.137 lb (62.14 g) |
Applications ITE (Commercial) | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| RAC10-24SK/277 | Recom Power | 434 | 945-3124-5-ND | 276,96000 Kč | MFR Recommended |
| IRM-10-24 | MEAN WELL USA Inc. | 1 815 | 1866-3030-ND | 151,19000 Kč | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 723,59000 Kč | 723,59 Kč |
| 5 | 689,23800 Kč | 3 446,19 Kč |
| 10 | 674,91800 Kč | 6 749,18 Kč |
| 25 | 656,44800 Kč | 16 411,20 Kč |
| Unit Price without VAT: | 723,59000 Kč |
|---|---|
| Unit Price with VAT: | 875,54390 Kč |

