
R-78HB9.0-0.5 | |
|---|---|
DigiKey Part Number | 945-1063-ND |
Manufacturer | |
Manufacturer Product Number | R-78HB9.0-0.5 |
Description | DC DC CONVERTER 9V 5W |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Linear Regulator Replacement DC DC Converter 1 Output 9V 500mA 14V - 72V Input |
Datasheet | Datasheet |
EDA/CAD Models | R-78HB9.0-0.5 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Type | Linear Regulator Replacement | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 14V | |
Voltage - Input (Max) | 72V | |
Voltage - Output 1 | ||
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Current - Output (Max) | 500mA | |
Power (Watts) | 5 W | |
Applications | ITE (Commercial) | |
Features | OTP, SCP | |
Operating Temperature | -40°C ~ 85°C | |
Efficiency | 92% | |
Mounting Type | Through Hole | |
Package / Case | 3-SIP Module | |
Size / Dimension | 0.45" L x 0.33" W x 0.69" H (11.5mm x 8.5mm x 17.5mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 340,18000 Kč | 340,18 Kč |
| 5 | 327,57000 Kč | 1 637,85 Kč |
| 10 | 322,26400 Kč | 3 222,64 Kč |
| 25 | 315,36920 Kč | 7 884,23 Kč |
| 50 | 310,24240 Kč | 15 512,12 Kč |
| 100 | 305,19280 Kč | 30 519,28 Kč |
| 250 | 298,63768 Kč | 74 659,42 Kč |
| 500 | 293,76450 Kč | 146 882,25 Kč |
| Unit Price without VAT: | 340,18000 Kč |
|---|---|
| Unit Price with VAT: | 411,61780 Kč |


