
6SVT330M | |
|---|---|
DigiKey Part Number | 10-6SVT330MTR-ND - Tape & Reel (TR) 10-6SVT330MCT-ND - Cut Tape (CT) 10-6SVT330MDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 6SVT330M |
Description | CAP ALUM POLY 330UF 20% 6.3V SMD |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 330 µF 6.3 V Aluminum - Polymer Capacitors Radial, Can - SMD 15mOhm 2000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | 6SVT330M Models |
Category | Operating Temperature -55°C ~ 125°C |
Manufacturer Panasonic Industry | Applications General Purpose |
Series | Ripple Current @ Low Frequency 169.5 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 3.39 A @ 100 kHz |
Part Status Active | Size / Dimension 0.248" Dia (6.30mm) |
Type Polymer | Height - Seated (Max) 0.256" (6.50mm) |
Capacitance 330 µF | Surface Mount Land Size 0.260" L x 0.260" W (6.60mm x 6.60mm) |
Tolerance ±20% | Mounting Type Surface Mount |
Voltage - Rated 6.3 V | Package / Case Radial, Can - SMD |
ESR (Equivalent Series Resistance) 15mOhm | Base Product Number |
Lifetime @ Temp. 2000 Hrs @ 125°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 39,06000 Kč | 39,06 Kč |
| 10 | 25,45000 Kč | 254,50 Kč |
| 50 | 19,77180 Kč | 988,59 Kč |
| 100 | 17,98060 Kč | 1 798,06 Kč |
| 500 | 14,89682 Kč | 7 448,41 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 13,67033 Kč | 13 670,33 Kč |
| 2 000 | 12,87902 Kč | 25 758,04 Kč |
| 3 000 | 12,47974 Kč | 37 439,22 Kč |
| 5 000 | 12,03475 Kč | 60 173,75 Kč |
| 7 000 | 11,77331 Kč | 82 413,17 Kč |
| 10 000 | 11,52089 Kč | 115 208,90 Kč |
| Unit Price without VAT: | 39,06000 Kč |
|---|---|
| Unit Price with VAT: | 47,26260 Kč |

