
2SEPC820MX+TSS | |
|---|---|
DigiKey Part Number | P16403CT-ND - Cut Tape (CT) P16403TB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | 2SEPC820MX+TSS |
Description | CAP ALUM POLY 820UF 20% 2.5V TH |
Customer Reference | |
Detailed Description | 820 µF 2.5 V Aluminum - Polymer Capacitors Radial, Can 7mOhm 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 2SEPC820MX+TSS Models |
Category | Operating Temperature -55°C ~ 105°C |
Manufacturer Panasonic Industry | Applications General Purpose |
Series | Ripple Current @ Low Frequency 305 mA @ 120 Hz |
Packaging Cut Tape (CT) Tape & Box (TB) | Ripple Current @ High Frequency 6.1 A @ 100 kHz |
Part Status Not For New Designs | Lead Spacing 0.138" (3.50mm) |
Type Polymer | Size / Dimension 0.315" Dia (8.00mm) |
Capacitance 820 µF | Height - Seated (Max) 0.354" (9.00mm) |
Tolerance ±20% | Mounting Type Through Hole |
Voltage - Rated 2.5 V | Package / Case Radial, Can |
ESR (Equivalent Series Resistance) 7mOhm | Base Product Number |
Lifetime @ Temp. 5000 Hrs @ 105°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 30,24000 Kč | 30,24 Kč |
| 10 | 19,54200 Kč | 195,42 Kč |
| 50 | 15,02440 Kč | 751,22 Kč |
| 100 | 13,59990 Kč | 1 359,99 Kč |
| 500 | 11,14644 Kč | 5 573,22 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 10,18311 Kč | 10 183,11 Kč |
| 2 000 | 9,55276 Kč | 19 105,52 Kč |
| 3 000 | 9,23461 Kč | 27 703,83 Kč |
| 5 000 | 8,88015 Kč | 44 400,75 Kč |
| 7 000 | 8,67181 Kč | 60 702,67 Kč |
| 10 000 | 8,47057 Kč | 84 705,70 Kč |
| Unit Price without VAT: | 30,24000 Kč |
|---|---|
| Unit Price with VAT: | 36,59040 Kč |



