
EEU-FP1E202B | |
|---|---|
DigiKey Part Number | P123958CT-ND - Cut Tape (CT) P123958TB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | EEU-FP1E202B |
Description | CAP ALUM 2000UF 20% 25V RADIAL |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | 2000 µF 25 V Aluminum Electrolytic Capacitors Radial, Can 30mOhm @ 100kHz 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEU-FP1E202B Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | 30mOhm @ 100kHz | |
Lifetime @ Temp. | 5000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 2.6 A @ 120 Hz | |
Ripple Current @ High Frequency | 4 A @ 100 kHz | |
Lead Spacing | 0.197" (5.00mm) | |
Size / Dimension | 0.492" Dia (12.50mm) | |
Height - Seated (Max) | 1.063" (27.00mm) | |
Surface Mount Land Size | - | |
Mounting Type | ||
Package / Case | Radial, Can | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 51,87000 Kč | 51,87 Kč |
| 10 | 34,41600 Kč | 344,16 Kč |
| 50 | 27,10840 Kč | 1 355,42 Kč |
| 100 | 24,80280 Kč | 2 480,28 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 21,23738 Kč | 10 618,69 Kč |
| 1 000 | 19,59827 Kč | 19 598,27 Kč |
| 1 500 | 19,32600 Kč | 28 989,00 Kč |
| 2 500 | 18,61162 Kč | 46 529,05 Kč |
| 3 500 | 18,19195 Kč | 63 671,82 Kč |
| 5 000 | 18,04858 Kč | 90 242,90 Kč |
| Unit Price without VAT: | 51,87000 Kč |
|---|---|
| Unit Price with VAT: | 62,76270 Kč |

