
6TPE150MAZB | |
|---|---|
DigiKey Part Number | P16246TR-ND - Tape & Reel (TR) P16246CT-ND - Cut Tape (CT) P16246DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 6TPE150MAZB |
Description | CAP TANT POLY 150UF 6.3V 1411 |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | 150 µF Molded Tantalum Polymer Capacitor 6.3 V 1411 (3528 Metric) 35mOhm @ 100kHz |
Datasheet | Datasheet |
EDA/CAD Models | 6TPE150MAZB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 150 µF | |
Tolerance | ±20% | |
Voltage - Rated | 6.3 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 35mOhm @ 100kHz | |
Operating Temperature | -55°C ~ 105°C | |
Lifetime @ Temp. | 1000 Hrs @ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 1411 (3528 Metric) | |
Size / Dimension | 0.138" L x 0.110" W (3.50mm x 2.80mm) | |
Height - Seated (Max) | 0.079" (2.00mm) | |
Lead Spacing | - | |
Manufacturer Size Code | B2 | |
Ratings | - | |
Features | General Purpose | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 28,21000 Kč | 28,21 Kč |
| 10 | 18,48200 Kč | 184,82 Kč |
| 50 | 14,63820 Kč | 731,91 Kč |
| 100 | 13,44880 Kč | 1 344,88 Kč |
| 500 | 11,44068 Kč | 5 720,34 Kč |
| 1 000 | 10,81928 Kč | 10 819,28 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 10,51406 Kč | 21 028,12 Kč |
| 4 000 | 10,08458 Kč | 40 338,32 Kč |
| 6 000 | 9,86940 Kč | 59 216,40 Kč |
| 10 000 | 9,63086 Kč | 96 308,60 Kč |
| 14 000 | 9,49140 Kč | 132 879,60 Kč |
| 20 000 | 9,35719 Kč | 187 143,80 Kč |
| Unit Price without VAT: | 28,21000 Kč |
|---|---|
| Unit Price with VAT: | 34,13410 Kč |




