Parametric Equivalent

16SVP180M | |
|---|---|
DigiKey Part Number | P16460TR-ND - Tape & Reel (TR) P16460CT-ND - Cut Tape (CT) P16460DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 16SVP180M |
Description | CAP ALUM POLY 180UF 20% 16V SMD |
Manufacturer Standard Lead Time | 42 Weeks |
Customer Reference | |
Detailed Description | 180 µF 16 V Aluminum - Polymer Capacitors Radial, Can - SMD 20mOhm 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 16SVP180M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 180 µF | |
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | 20mOhm | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ Low Frequency | 182 mA @ 120 Hz | |
Ripple Current @ High Frequency | 3.64 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.472" (12.00mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 28,63000 Kč | 28,63 Kč |
| 10 | 16,65100 Kč | 166,51 Kč |
| 50 | 15,53500 Kč | 776,75 Kč |
| 100 | 14,41930 Kč | 1 441,93 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | 17,89618 Kč | 7 158,47 Kč |
| 800 | 16,73344 Kč | 13 386,75 Kč |
| 1 200 | 16,14675 Kč | 19 376,10 Kč |
| 2 000 | 15,49280 Kč | 30 985,60 Kč |
| 2 800 | 15,10856 Kč | 42 303,97 Kč |
| 4 000 | 14,73737 Kč | 58 949,48 Kč |
| 4 800 | 14,56085 Kč | 69 892,08 Kč |
| 9 600 | 13,96369 Kč | 134 051,42 Kč |
| 10 000 | 13,93196 Kč | 139 319,60 Kč |
| Unit Price without VAT: | 28,63000 Kč |
|---|---|
| Unit Price with VAT: | 34,64230 Kč |




