


| NSVMUN5214DW1T3G | |
|---|---|
| DigiKey Part Number | 488-NSVMUN5214DW1T3GTR-ND - Tape & Reel (TR) 488-NSVMUN5214DW1T3GCT-ND - Cut Tape (CT) 488-NSVMUN5214DW1T3GDKR-ND - Digi-Reel® | 
| Manufacturer | |
| Manufacturer Product Number | NSVMUN5214DW1T3G | 
| Description | TRANS PREBIAS 2NPN 50V SOT-363 | 
| Manufacturer Standard Lead Time | 17 Weeks | 
| Customer Reference | |
| Detailed Description | Pre-Biased Bipolar Transistor (BJT) 2 NPN - Pre-Biased (Dual) 50V 100mA 250mW Surface Mount SC-88/SC70-6/SOT-363 | 
| Datasheet | Datasheet | 
| EDA/CAD Models | NSVMUN5214DW1T3G Models | 
| Type | Description | Select All | 
|---|---|---|
| Category | ||
| Manufacturer | onsemi | |
| Series | - | |
| Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
| Part Status | Active | |
| Transistor Type | 2 NPN - Pre-Biased (Dual) | |
| Current - Collector (Ic) (Max) | 100mA | |
| Voltage - Collector Emitter Breakdown (Max) | 50V | |
| Resistor - Base (R1) | 10kOhms | |
| Resistor - Emitter Base (R2) | 47kOhms | |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 80 @ 5mA, 10V | |
| Vce Saturation (Max) @ Ib, Ic | 250mV @ 300µA, 10mA | |
| Current - Collector Cutoff (Max) | 500nA | |
| Frequency - Transition | - | |
| Power - Max | 250mW | |
| Grade | Automotive | |
| Qualification | AEC-Q101 | |
| Mounting Type | Surface Mount | |
| Package / Case | 6-TSSOP, SC-88, SOT-363 | |
| Supplier Device Package | SC-88/SC70-6/SOT-363 | |
| Base Product Number | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 5,62000 Kč | 5,62 Kč | 
| 10 | 3,43300 Kč | 34,33 Kč | 
| 100 | 2,14090 Kč | 214,09 Kč | 
| 500 | 1,57502 Kč | 787,51 Kč | 
| 1 000 | 1,39151 Kč | 1 391,51 Kč | 
| 2 000 | 1,23671 Kč | 2 473,42 Kč | 
| 5 000 | 1,06855 Kč | 5 342,75 Kč | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 10 000 | 0,96444 Kč | 9 644,40 Kč | 
| 20 000 | 0,87680 Kč | 17 536,00 Kč | 
| 30 000 | 0,83212 Kč | 24 963,60 Kč | 
| 50 000 | 0,78190 Kč | 39 095,00 Kč | 
| 70 000 | 0,75216 Kč | 52 651,20 Kč | 
| 100 000 | 0,72325 Kč | 72 325,00 Kč | 
| 250 000 | 0,66579 Kč | 166 447,50 Kč | 
| Unit Price without VAT: | 5,62000 Kč | 
|---|---|
| Unit Price with VAT: | 6,80020 Kč | 
 
                 
                 
                 
 
 
 
 Settings
        Settings
     Fast Delivery
                                    Fast Delivery
                                 Free Shipping
                                    Free Shipping
                                 Incoterms
                                    Incoterms
                                 Payment Types
                                    Payment Types
                                





 Marketplace Product
                                    Marketplace Product
                                 
                     
                                 
                                 
                                 
                         
                                 
                                 
                                 
                                 
                                 
                                 
                                 Czech Republic
Czech Republic