


NSTB60BDW1T1G | |
|---|---|
DigiKey Part Number | 488-NSTB60BDW1T1GTR-ND - Tape & Reel (TR) 488-NSTB60BDW1T1GCT-ND - Cut Tape (CT) 488-NSTB60BDW1T1GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NSTB60BDW1T1G |
Description | TRANS PREBIAS 1NPN 1PNP SOT-363 |
Manufacturer Standard Lead Time | 43 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) 1 NPN Pre-Biased, 1 PNP 50V 150mA 140MHz 250mW Surface Mount SC-88/SC70-6/SOT-363 |
Datasheet | Datasheet |
EDA/CAD Models | NSTB60BDW1T1G Models |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 80 @ 5mA, 10V / 120 @ 5mA, 10V |
Manufacturer onsemi | Vce Saturation (Max) @ Ib, Ic 250mV @ 5mA, 10mA / 500mV @ 5mA, 50mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Collector Cutoff (Max) 500nA |
Part Status Active | Frequency - Transition 140MHz |
Transistor Type 1 NPN Pre-Biased, 1 PNP | Power - Max 250mW |
Current - Collector (Ic) (Max) 150mA | Mounting Type Surface Mount |
Voltage - Collector Emitter Breakdown (Max) 50V | Package / Case 6-TSSOP, SC-88, SOT-363 |
Resistor - Base (R1) 22kOhms | Supplier Device Package SC-88/SC70-6/SOT-363 |
Resistor - Emitter Base (R2) 47kOhms | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,46000 Kč | 5,46 Kč |
| 10 | 3,29700 Kč | 32,97 Kč |
| 100 | 2,04940 Kč | 204,94 Kč |
| 500 | 1,50346 Kč | 751,73 Kč |
| 1 000 | 1,32602 Kč | 1 326,02 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 1,03758 Kč | 3 112,74 Kč |
| 6 000 | 0,92983 Kč | 5 578,98 Kč |
| Unit Price without VAT: | 5,46000 Kč |
|---|---|
| Unit Price with VAT: | 6,60660 Kč |

