


NCV4250-2CSNT1G | |
|---|---|
DigiKey Part Number | 488-NCV4250-2CSNT1GTR-ND - Tape & Reel (TR) 488-NCV4250-2CSNT1GCT-ND - Cut Tape (CT) 488-NCV4250-2CSNT1GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCV4250-2CSNT1G |
Description | IC REG LIN POS ADJ 50MA 5-TSOP |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 50mA 5-TSOP |
Datasheet | Datasheet |
EDA/CAD Models | NCV4250-2CSNT1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | 1V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.3V @ 10mA | |
Current - Output | ||
Current - Quiescent (Iq) | 150 µA | |
Current - Supply (Max) | 3 mA | |
PSRR | 70dB (100Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-5 Thin, TSOT-23-5 | |
Supplier Device Package | 5-TSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 8,08510 Kč | 24 255,30 Kč |
| 6 000 | 7,88909 Kč | 47 334,54 Kč |
| 9 000 | 7,79093 Kč | 70 118,37 Kč |
| 15 000 | 7,68219 Kč | 115 232,85 Kč |
| 21 000 | 7,61864 Kč | 159 991,44 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 32,49000 Kč | 32,49 Kč |
| 10 | 20,03800 Kč | 200,38 Kč |
| 25 | 16,76400 Kč | 419,10 Kč |
| 100 | 13,06040 Kč | 1 306,04 Kč |
| 250 | 11,24072 Kč | 2 810,18 Kč |
| 500 | 10,12046 Kč | 5 060,23 Kč |
| 1 000 | 9,18228 Kč | 9 182,28 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 17,50000 Kč | 17,50 Kč |
| 10 | 12,47700 Kč | 124,77 Kč |
| 25 | 11,22320 Kč | 280,58 Kč |
| 100 | 9,85680 Kč | 985,68 Kč |
| 250 | 9,20352 Kč | 2 300,88 Kč |
| 500 | 8,80984 Kč | 4 404,92 Kč |
| 1 000 | 8,48573 Kč | 8 485,73 Kč |
| Unit Price without VAT: | 17,50000 Kč |
|---|---|
| Unit Price with VAT: | 21,17500 Kč |




