
MMBT589LT1G | |
|---|---|
DigiKey Part Number | MMBT589LT1GOSTR-ND - Tape & Reel (TR) MMBT589LT1GOSCT-ND - Cut Tape (CT) MMBT589LT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBT589LT1G |
Description | TRANS PNP 30V 1A SOT23-3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 30 V 1 A 100MHz 310 mW Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | MMBT589LT1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 1 A | |
Voltage - Collector Emitter Breakdown (Max) | 30 V | |
Vce Saturation (Max) @ Ib, Ic | 650mV @ 200mA, 2A | |
Current - Collector Cutoff (Max) | 100nA | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 500mA, 2V | |
Power - Max | 310 mW | |
Frequency - Transition | 100MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 (TO-236) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 10,19000 Kč | 10,19 Kč |
| 10 | 6,32500 Kč | 63,25 Kč |
| 100 | 4,01350 Kč | 401,35 Kč |
| 500 | 3,00938 Kč | 1 504,69 Kč |
| 1 000 | 2,68543 Kč | 2 685,43 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 2,27306 Kč | 6 819,18 Kč |
| 6 000 | 2,06514 Kč | 12 390,84 Kč |
| 9 000 | 1,95914 Kč | 17 632,26 Kč |
| 15 000 | 1,83999 Kč | 27 599,85 Kč |
| 21 000 | 1,76941 Kč | 37 157,61 Kč |
| 30 000 | 1,70082 Kč | 51 024,60 Kč |
| 75 000 | 1,55525 Kč | 116 643,75 Kč |
| Unit Price without VAT: | 10,19000 Kč |
|---|---|
| Unit Price with VAT: | 12,32990 Kč |





