
LPC1115FBD48/303EL | |
|---|---|
DigiKey Part Number | 568-LPC1115FBD48/303EL-ND |
Manufacturer | |
Manufacturer Product Number | LPC1115FBD48/303EL |
Description | IC MCU 32BIT 64KB FLASH 48LQFP |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | ARM® Cortex®-M0 LPC1100XL Microcontroller IC 32-Bit 50MHz 64KB (64K x 8) FLASH 48-LQFP (7x7) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Core Processor | ARM® Cortex®-M0 | |
Core Size | 32-Bit | |
Speed | 50MHz | |
Connectivity | I2C, SPI, UART/USART | |
Peripherals | Brown-out Detect/Reset, POR, WDT | |
Number of I/O | 42 | |
Program Memory Size | ||
Program Memory Type | FLASH | |
EEPROM Size | - | |
RAM Size | 8K x 8 | |
Voltage - Supply (Vcc/Vdd) | 1.8V ~ 3.6V | |
Data Converters | A/D 8x10b SAR | |
Oscillator Type | Internal | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 48-LQFP (7x7) | |
Package / Case | 48-LQFP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 94,73000 Kč | 94,73 Kč |
| 10 | 58,56100 Kč | 585,61 Kč |
| 25 | 57,09600 Kč | 1 427,40 Kč |
| 100 | 55,84990 Kč | 5 584,99 Kč |
| 250 | 54,18272 Kč | 13 545,68 Kč |
| 500 | 51,68196 Kč | 25 840,98 Kč |
| 1 000 | 51,57797 Kč | 51 577,97 Kč |
| 2 500 | 51,52518 Kč | 128 812,95 Kč |
| Unit Price without VAT: | 94,73000 Kč |
|---|---|
| Unit Price with VAT: | 114,62330 Kč |









