
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | NI | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Function | Multifunction I/O | |
Type | DAQ Device | |
Bus Connection | PXI | |
Front Connection | - | |
Number of Inputs and Type | 32 - Analog | |
Input Range | - | |
Input Resolution | - | |
Number of Outputs and Type | 32 - Analog | |
Output Range | - | |
Output Resolution | - | |
Sampling Rate (Per Second) | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 72 520,75000 Kč | 72 520,75 Kč |
| Unit Price without VAT: | 72 520,75000 Kč |
|---|---|
| Unit Price with VAT: | 87 750,10750 Kč |




