
GRM155C80J225KE95D | |
|---|---|
DigiKey Part Number | 490-10012-2-ND - Tape & Reel (TR) 490-10012-1-ND - Cut Tape (CT) 490-10012-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GRM155C80J225KE95D |
Description | CAP CER 2.2UF 6.3V X6S 0402 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 2.2 µF ±10% 6.3V Ceramic Capacitor X6S 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | GRM155C80J225KE95D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 105°C | |
Features | - | |
Ratings | - | |
Applications | ||
Mounting Type | ||
Package / Case | 0402 (1005 Metric) | |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.022" (0.55mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,11000 Kč | 2,11 Kč |
| 10 | 1,13700 Kč | 11,37 Kč |
| 50 | 0,78300 Kč | 39,15 Kč |
| 100 | 0,67360 Kč | 67,36 Kč |
| 500 | 0,46816 Kč | 234,08 Kč |
| 1 000 | 0,42184 Kč | 421,84 Kč |
| 2 500 | 0,36905 Kč | 922,62 Kč |
| 5 000 | 0,34215 Kč | 1 710,75 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,20467 Kč | 2 046,70 Kč |
| 20 000 | 0,19208 Kč | 3 841,60 Kč |
| Unit Price without VAT: | 2,11000 Kč |
|---|---|
| Unit Price with VAT: | 2,55310 Kč |

